Engine response question.

Chat about your 6R/6C model Polos here!
Post Reply
User avatar
mirceaculita
Silver Member
Posts: 270
Joined: Fri Aug 21, 2020 11:25 am
Drives: 6R 1.2TDI 75hp
Location: Romania

Engine response question.

Post by mirceaculita »

I may be losing my mind so please bare with me

I've always been a bit annoyed about how slow the engine revs and how hard(at least for me) is to get going from a stand still so I just decided to make this weird post.

Sometimes the engine takes a LONG time to rev. I would floor the accelerator and it would literally take over a second for the engine to do anything, but sometimes(mostly when the engine is cold) it's all fine. The smallest throttle inputs are being registered and the engine revs really nice and quick and the clutch engagement is ON POINT.

I honestly don't know what could possibly cause this. When getting a scan with my buddy's VCDS cable thingy there are no errors, after I get going the car drives fine.
amer6R
Platinum Member
Posts: 1104
Joined: Thu Feb 06, 2020 7:57 am
Drives: Polo 6R 2010 1.6 TDI
Location: budget build

Re: Engine response question.

Post by amer6R »

Petrol or diesel?
User avatar
mirceaculita
Silver Member
Posts: 270
Joined: Fri Aug 21, 2020 11:25 am
Drives: 6R 1.2TDI 75hp
Location: Romania

Re: Engine response question.

Post by mirceaculita »

amer6R wrote: Sun Apr 11, 2021 7:30 pm Petrol or diesel?
1.2 TDI
amer6R
Platinum Member
Posts: 1104
Joined: Thu Feb 06, 2020 7:57 am
Drives: Polo 6R 2010 1.6 TDI
Location: budget build

Re: Engine response question.

Post by amer6R »

I think turbo actuator, or a clogged egr. If everything else is good.
Does your car smell on oil or diesel?
User avatar
mirceaculita
Silver Member
Posts: 270
Joined: Fri Aug 21, 2020 11:25 am
Drives: 6R 1.2TDI 75hp
Location: Romania

Re: Engine response question.

Post by mirceaculita »

amer6R wrote: Tue Apr 13, 2021 11:07 am I think turbo actuator, or a clogged egr. If everything else is good.
Does your car smell on oil or diesel?
there is no weird smells in or around the car. I'll have a look into checking the turbo actuator and the egr. Thx for your input.
User avatar
mirceaculita
Silver Member
Posts: 270
Joined: Fri Aug 21, 2020 11:25 am
Drives: 6R 1.2TDI 75hp
Location: Romania

Re: Engine response question.

Post by mirceaculita »

Ok, I am going to revive this old thread to explain how I finally fixed the problem

The problem came from the gas pedal. More specifically the gas pedal position sensor that was not calibrated correctly.
I randomly stumbled upon a youtube video showing a guy calibrating his sensor and he did the following:

Hook up a vcds(or anything similar) to the car.
Read the voltage coming of the accelerator pedal sensor. For me when it was not pressed it was about 0.7V.
Start pressing the pedal until the engine speed starts to raise(you can also watch the engine speed value with vcds) and note the voltage at which this happens.(for me it was 0.92V)

Now you can loosen the 3 screws on the side of the pedal and move the sensor until you get to that value and tighten the screws back. Now you have instant response when pressing the pedal.

My problems came from the fact that the first 1-1.5cm of pedal travel the engine would not register anything so it would feel very odd when trying to set off from a stand still.

You can watch the video for a clearer image:
https://www.youtube.com/watch?v=p4BSx0Q ... urDIYneeds
amer6R
Platinum Member
Posts: 1104
Joined: Thu Feb 06, 2020 7:57 am
Drives: Polo 6R 2010 1.6 TDI
Location: budget build

Re: Engine response question.

Post by amer6R »

Pretty cool find, i will do this to my car also. I never liked the feel of the accelerator pedal it felt like you have to press it way to much before anything happens
amer6R
Platinum Member
Posts: 1104
Joined: Thu Feb 06, 2020 7:57 am
Drives: Polo 6R 2010 1.6 TDI
Location: budget build

Re: Engine response question.

Post by amer6R »

Well on my CAYB the pedal is Hella and not Bosch. The bolt pattern looks a bit different and it uses star and Philips screws.

Image
My default voltage is 0.728V and the default rpms are ~780. They start to grow on .950V


@iichel what is you take on this ?

Code: Select all

03L 906 023 D	ADVMB	1.6l R4 CR td H13 9970				
						
Marker	TIME	Loc. IDE00021	TIME	Loc. IDE00392-ENG100739		
	STAMP	Engine speed	STAMP	Accelerator pedal: sensor voltage 1-V_PVS_1_BAS		
		 /min		 V		
	0.08	784	0.17	0.728		
	0.29	777	0.39	0.728		
	0.51	777	0.6	0.728		
	0.73	777	0.83	0.771		
	0.95	785	1.04	0.815		
	1.16	780	1.26	0.84		
	1.38	785	1.48	0.859		
	1.6	780	1.72	0.874		
	1.83	778	1.94	0.894		
	2.04	785	2.16	0.898		
	2.26	779	2.38	0.913		
	2.48	781	2.6	0.923		
	2.72	780	2.83	0.933		
	2.94	781	3.04	0.962		
	3.16	788	3.26	0.967		
	3.38	828	3.48	0.972		
	3.6	859	3.72	0.977		
	3.83	876	3.94	0.977		
	4.04	876	4.16	0.972		
	4.26	874	4.38	0.972		
	4.48	878	4.6	0.972		
	4.72	875	4.83	0.972		
	4.94	873	5.04	0.967		
	5.16	873	5.26	0.854		
	5.38	750	5.48	0.728		
	5.6	741	5.72	0.728		
	5.83	738	5.94	0.728		
	6.04	745	6.17	0.728		
	6.27	751	6.4	0.806		
	6.52	754	6.64	0.874		
	6.76	762	6.86	0.894		
	6.98	756	7.09	0.908		
	7.2	763	7.3	0.923		
	7.42	774	7.54	0.938		
	7.64	777	7.76	0.952		
	7.86	775	7.98	0.962		
	8.09	795	8.2	0.967		
	8.3	849	8.42	0.967		
	8.52	857	8.63	0.84		
	8.76	770	8.86	0.728		
	8.98	736	9.09	0.728		
	9.2	729	9.3	0.728		
	9.42	734	9.52	0.728		
	9.63	743	9.76	0.728		
	9.86	750	9.98	0.728		
	10.09	752	10.2	0.801		
	10.3	759	10.42	0.825		
	10.52	761	10.64	0.854		
	10.73	766	10.85	0.859		
	10.98	769	11.08	0.864		
	11.2	778	11.3	0.869		
	11.42	776	11.51	0.884		
	11.64	783	11.73	0.894		
	11.85	781	11.98	0.903		
	12.09	778	12.2	0.908		
	12.29	776	12.42	0.908		
	12.51	782	12.63	0.913		
	12.73	778	12.85	0.913		
	12.98	779	13.08	0.918		
	13.19	777	13.29	0.918		
	13.41	779	13.51	0.918		
	13.63	777	13.73	0.918		
	13.85	786	13.98	0.923		
	14.08	777	14.2	0.933		
	14.29	776	14.42	0.942		
	14.51	778	14.63	0.942		
	14.73	785	14.85	0.942		
	14.98	785	15.08	0.942		
	15.2	776	15.29	0.942		
	15.41	783	15.51	0.942		
	15.63	771	15.73	0.942		
	15.85	784	15.98	0.942		
	16.09	781	16.2	0.938		
	16.3	776	16.42	0.928		
	16.51	778	16.64	0.903		
	16.73	779	16.85	0.903		
	16.98	786	17.08	0.903		
	17.2	787	17.29	0.908		
	17.41	782	17.51	0.918		
	17.63	776	17.73	0.942		
	17.85	779	17.94	0.957		
	18.04	783	18.16	0.962		
	18.26	821	18.39	0.962		
	18.49	853	18.59	0.957		
	18.71	857	18.8	0.918		
	18.9	801	19.03	0.728		
	19.13	735	19.25	0.728		
	19.37	728	19.47	0.728		
	19.59	740	19.71	0.728		
	19.84	741	19.96	0.728		
	20.1	748	20.19	0.815		
	20.31	755	20.43	0.854		
	20.55	763	20.68	0.869		
	20.8	765	20.92	0.874		
	21.04	773	21.14	0.879		
	21.26	772	21.36	0.879		
	21.48	778	21.58	0.884		
	21.7	778	21.8	0.884		
	21.91	777	22.04	0.898		
	22.14	786	22.26	0.908		
	22.36	782	22.48	0.913		
	22.59	777	22.7	0.913		
	22.83	781	22.92	0.913		
	23.04	780	23.14	0.913		
	23.26	776	23.36	0.913		
	23.48	775	23.59	0.918		
	23.7	778	23.8	0.923		
	23.91	778	24.04	0.923		
	24.14	781	24.26	0.923		
	24.36	783	24.47	0.923		
	24.6	786	24.73	0.923		
	24.84	780	24.94	0.923		
	25.08	780	25.21	0.923		
	25.3	780	25.43	0.728		
	25.55	776	25.67	0.728		
	25.8	778	25.89	0.728		
	26.01	782	26.11	0.728		
	26.23	784	26.33	0.728		
	26.45	782	26.54	0.728		
	26.66	778	26.76	0.737		
	26.88	779	26.98	0.811		
	27.1	781	27.22	0.845		
	27.33	781	27.44	0.845		
	27.54	776	27.66	0.854		
	27.76	779	27.88	0.869		
	27.98	785	28.1	0.884		
	28.22	781	28.33	0.894		
	28.44	780	28.54	0.894		
	28.66	779	28.76	0.894		
	28.88	776	28.99	0.894		
	29.09	778	29.21	0.903		
	29.3	783	29.44	0.913		
	29.53	781	29.63	0.918		
	29.75	779	29.86	0.918		
	29.99	782	30.07	0.918		
	30.19	783	30.32	0.918		
	30.45	783	30.55	0.928		
	30.66	780	30.79	0.933		
	30.9	783	31.03	0.933		
	31.13	782	31.27	0.938		
	31.36	782	31.46	0.938		
	31.6	784	31.68	0.938		
	31.8	776	31.9	0.938		
	32.02	774	32.12	0.942		
	32.24	784	32.35	0.952		
	32.46	787	32.55	0.957		
	32.68	795	32.77	0.957		
	32.9	822	32.99	0.957		
	33.09	826	33.18	0.957		
	33.3	833	33.41	0.957		
	33.54	831	33.63	0.742		
	33.75	731	33.86	0.728		
User avatar
iichel
Bling Bling Diamond Member
Posts: 6361
Joined: Fri Nov 14, 2014 2:14 pm
Drives: Polo 6R 2.0 TDI, Passat B8 2.0 TSI
Location: http://mypassat.nl/

Re: Engine response question.

Post by iichel »

Very interesting. I'm used to the gas pedal not responding 'instantaneous' but it's pretty smart to mechanically adjust the sensor/pedal interface.
User avatar
mirceaculita
Silver Member
Posts: 270
Joined: Fri Aug 21, 2020 11:25 am
Drives: 6R 1.2TDI 75hp
Location: Romania

Re: Engine response question.

Post by mirceaculita »

You can see on the bottom right of the picture that the bolts are designed to be loosened and have the sensor adjusted by the elongated hole the screw is in.
Post Reply