Polo 6R TDi EGR Issues - VCDS Log Available.

Discuss Engine, Gearbox and Exhaust
Post Reply
matt-t
New
Posts: 14
Joined: Sat Mar 16, 2013 4:20 pm
Drives: Polo 1.2 TDi
Location: Birmingham

Polo 6R TDi EGR Issues - VCDS Log Available.

Post by matt-t »

Hi All,

I am experiencing an issue with the other half's polo TDI.
I beleive there to be a fault with the EGR valve as it is showing similar symptons to when it failed 6000miles ago.

Rough idle, Poor MPG, DPF regen is more frequent and noisy engine.

There is currently no EML light on but the car feels crap! I do have .csv logs from VCDS if anyone is able to interpret them.

Thanks in advance.
User avatar
iichel
Bling Bling Diamond Member
Posts: 6361
Joined: Fri Nov 14, 2014 2:14 pm
Drives: Polo 6R 2.0 TDI, Passat B8 2.0 TSI
Location: http://mypassat.nl/

Re: Polo 6R TDi EGR Issues - VCDS Log Available.

Post by iichel »

Well let's have a look at the log.
matt-t
New
Posts: 14
Joined: Sat Mar 16, 2013 4:20 pm
Drives: Polo 1.2 TDi
Location: Birmingham

Re: Polo 6R TDi EGR Issues - VCDS Log Available.

Post by matt-t »

iichel wrote: Mon Jul 30, 2018 10:13 am Well let's have a look at the log.
I will need to upload them when i get home, works machine doesn't like it for some reason.
I have logged the following,

Air Mass Actual Value
EGR Specified Value
EGR Solenoid Value
Exhaust Mass Flow of EGR
OBD EGR Position.

Is there anything else to add to the log?
User avatar
iichel
Bling Bling Diamond Member
Posts: 6361
Joined: Fri Nov 14, 2014 2:14 pm
Drives: Polo 6R 2.0 TDI, Passat B8 2.0 TSI
Location: http://mypassat.nl/

Re: Polo 6R TDi EGR Issues - VCDS Log Available.

Post by iichel »

Yes, a VCDS autoscan please.
matt-t
New
Posts: 14
Joined: Sat Mar 16, 2013 4:20 pm
Drives: Polo 1.2 TDi
Location: Birmingham

Re: Polo 6R TDi EGR Issues - VCDS Log Available.

Post by matt-t »

Hi,

Please find attached my log, this is all i have at the moment, quite happy to graph it or change the data if needed (VCDS Newbie)

Code: Select all

Marker	TIME	Loc. IDE00021	TIME	Loc. IDE00025	TIME	Loc. IDE00085	TIME	Loc. IDE00347	TIME	Loc. IDE00473-ENG101849	TIME	Loc. IDE00581	TIME	Loc. IDE01259-ENG101849	TIME	Loc. IDE03383	TIME	Loc. IDE04257	TIME	Loc. ENG107874-ENG98842
	STAMP	Engine speed	STAMP	Coolant temperature	STAMP	Normed load value	STAMP	Air mass: actual value:	STAMP	EGR Vacuum Regulator Solen.val.: activation-PWM rate	STAMP	EGR specified value	STAMP	EGR Solen.val.: actual value-PWM rate	STAMP	Exhaust mass flow of EGR	STAMP	High pressure EGR actuator: activation	STAMP	OBD EGR position control-Position
		 /min		 °C		 %		 g/s		 %		 %		 %		 g/s		 %		 %
	0.14	1296	0.27	93	0.37	92.2	0.51	9.43	0.62	27.1	0.8	22.4	0.9	21.2	1.02	9.68	1.13	10	0.03	19.2
	1.37	1268	1.53	93	1.63	60.8	1.77	8.78	1.88	40	2.03	35.3	2.13	34.9	2.28	6.03	2.39	12	1.27	15.3
	2.62	885	2.76	93	2.87	23.5	3.03	5.28	3.13	38	3.28	38	3.38	38	3.53	5.46	3.63	14	2.51	35.3
	3.89	879	4.03	93	4.12	23.5	4.26	8.25	4.37	0	4.53	5.1	4.63	4.3	4.78	11.12	4.88	18	3.78	38
	5.13	1192	5.3	93	5.42	67.5	5.53	12.68	5.62	15.7	5.76	14.5	5.87	15.3	6.03	13	6.13	22	5.02	4.7
	6.37	1680	6.51	93	6.62	96.1	6.78	14.9	6.89	34.9	7.02	36.1	7.14	36.5	7.27	16.25	7.37	22	6.28	22.4
	7.64	1969	7.77	93	7.87	0	8.01	9.84	8.12	52.5	8.3	47.8	8.4	33.3	8.53	9.09	8.63	10	7.52	47.1
	8.88	1344	9.03	93	9.14	99.2	9.27	15.06	9.37	8.6	9.51	9.8	9.62	11	9.77	16.4	9.89	22	8.78	14.1
	10.12	1673	10.27	93	10.37	99.6	10.52	17.31	10.63	27.5	10.78	28.6	10.87	28.6	11.02	19.28	11.12	18	10.03	19.2
	11.38	1985	11.52	93	11.63	0	11.78	10.71	11.89	56.5	12.03	55.3	12.14	55.7	12.27	9.12	12.38	8	11.27	43.9
	12.64	1165	12.79	93	12.9	76.5	13.02	5.21	13.14	37.3	13.29	36.9	13.4	36.9	13.51	6.9	13.62	10	12.53	54.9
	13.87	1209	14.02	93	14.12	85.1	14.28	7.25	14.38	33.3	14.53	34.5	14.63	37.6	14.78	7.9	14.88	20	13.77	32.9
	15.13	1245	15.28	93	15.38	47.1	15.52	6.59	15.64	53.7	15.78	54.1	15.89	54.5	16.03	5.81	16.12	12	15.03	45.9
	16.37	1202	16.53	93	16.63	0.4	16.78	6.21	16.88	55.3	17.02	55.7	17.12	58.4	17.27	5.43	17.38	0	16.27	52.5
	17.62	1204	17.77	93	17.87	69	18.04	5.78	18.15	33.3	18.27	30.6	18.37	25.9	18.51	7.5	18.62	10	17.53	56.5
	18.88	1217	19.02	93	19.13	92.5	19.28	8.81	19.38	27.1	19.53	27.8	19.63	26.7	19.77	9.31	19.89	14	18.77	25.1
	20.13	1269	20.28	93	20.38	90.6	20.53	9.25	20.63	32.5	20.77	32.9	20.87	32.9	21.02	9.37	21.14	18	20.02	27.8
	21.39	1328	21.53	93	21.63	89	21.78	8.81	21.89	36.9	22.03	36.9	22.12	37.3	22.26	9.12	22.37	20	21.28	34.5
	22.63	1369	22.77	93	22.88	74.9	23.03	7.56	23.13	46.7	23.28	46.7	23.38	47.1	23.52	8.09	23.62	16	22.52	44.3
	23.87	1385	24.03	93	24.13	79.6	24.27	7.25	24.38	46.7	24.52	46.7	24.63	50.2	24.79	7.9	24.88	8	23.76	47.1
	25.12	1385	25.27	93	25.37	0	25.54	7.31	25.63	54.9	25.77	54.9	25.88	54.9	26.02	6.03	26.12	18	25.02	51.8
	26.38	1284	26.52	93	26.62	0	26.77	6.87	26.87	59.2	27.02	59.6	27.13	59.6	27.27	5.56	27.37	12	26.28	56.5
	27.62	1085	27.77	93	27.88	0	28.03	5.84	28.12	55.7	28.26	46.3	28.37	46.3	28.53	4.59	28.63	6	27.51	59.6
	28.88	879	29.02	93	29.12	25.9	29.27	5	29.38	44.3	29.53	44.7	29.62	44.3	29.77	5.12	29.87	10	28.77	46.3
	30.13	875	30.28	94	30.37	24.3	30.51	5.12	30.62	44.3	30.78	43.9	30.88	43.9	31.03	5.18	31.13	10	30.02	44.3
	31.37	864	31.52	94	31.64	25.9	31.78	5.25	31.88	0	32.03	5.5	32.13	9.4	32.28	12.87	32.38	12	31.27	43.9
	32.62	1396	32.76	94	32.87	78.8	33.02	8.68	33.13	39.6	33.28	40.4	33.37	40	33.51	8.4	33.62	8	32.53	26.7
	33.88	1226	34.03	94	34.13	80	34.27	10.65	34.37	9.8	34.55	17.3	34.65	18	34.77	11.96	34.87	16	33.77	31.4
	35.12	1656	35.27	94	35.38	98.8	35.53	14.65	35.62	32.2	35.76	39.2	35.87	43.1	36.02	15.12	36.13	20	35.01	25.1
	36.38	2004	36.52	94	36.62	0	36.78	9.71	36.88	54.5	37.03	56.1	37.12	58	37.26	8.31	37.37	8	36.28	45.9
	37.63	1197	37.79	94	37.9	85.5	38.02	6.93	38.12	35.7	38.27	31.8	38.38	31.8	38.53	8.09	38.63	14	37.52	51.8
	38.87	1365	39.03	94	39.13	99.6	39.27	10.59	39.38	25.9	39.52	26.3	39.64	25.9	39.78	11.4	39.88	20	38.77	29.4
	40.12	1546	40.26	94	40.37	99.2	40.53	12.62	40.64	26.3	40.78	25.1	40.87	23.9	41.01	13.46	41.12	6	40.03	27.5
	41.39	1761	41.52	94	41.62	97.3	41.76	24.4	41.87	5.1	42.03	5.9	42.13	7.5	42.28	29.03	42.37	16	41.27	8.6
	42.62	2150	42.78	94	42.88	74.9	43.02	22.5	43.12	53.7	43.27	33.7	43.37	34.5	43.52	24.65	43.64	22	42.51	16.5
	43.88	1643	44.02	94	44.12	83.1	44.28	21.46	44.39	0	44.52	0	44.62	0	44.76	17.34	44.87	-14	43.77	9.8
	45.13	1381	45.28	94	45.37	99.2	45.51	19.21	45.62	0	45.77	0	45.89	0	46.03	22.43	46.12	2	45.03	0
	46.37	1520	46.53	94	46.63	76.5	46.78	20.06	46.88	21.2	47.02	21.6	47.12	21.2	47.27	19.53	47.39	20	46.26	2.7
	47.62	1647	47.76	94	47.87	94.9	48.03	18.65	48.13	22.4	48.28	23.1	48.39	23.1	48.52	19.5	48.64	22	47.52	22
	48.89	1743	49.03	94	49.12	58.8	49.26	22.59	49.37	33.7	49.52	0.8	49.63	6.7	49.78	21.53	49.88	20	48.78	27.5
	50.12	1780	50.27	94	50.38	48.6	50.53	12.96	50.62	47.8	50.76	54.9	50.87	56.9	51.04	11.75	51.15	14	50.01	25.1
	51.37	1772	51.51	94	51.62	71.8	51.77	10.03	51.88	55.7	52.03	54.9	52.12	55.7	52.27	10.62	52.37	18	51.27	56.5
	52.63	1763	52.77	94	52.88	44.3	53.02	8.18	53.13	60	53.28	63.1	53.38	62.4	53.52	7.93	53.62	8	52.52	56.5
	53.87	1687	54.02	94	54.13	0	54.28	8.03	54.37	62.7	54.52	62.4	54.62	62.7	54.78	7.15	54.88	14	53.76	63.1
	55.12	1583	55.26	95	55.37	0	55.52	8.06	55.64	63.9	55.77	0.8	55.87	0.8	56.02	13.5	56.12	-14	55.03	62.7
	56.39	1408	56.53	95	56.62	0	56.76	13.46	56.87	0	57.03	0	57.13	0	57.27	12.34	57.37	-14	56.28	0
	57.62	1089	57.77	95	57.88	14.5	58.02	7.4	58.13	30.2	58.28	33.7	58.38	36.1	58.53	6.31	58.63	16	57.51	0
	58.87	884	59.01	95	59.12	7.1	59.27	5.43	59.38	43.9	59.53	43.9	59.64	47.8	59.78	5.31	59.88	2	58.77	36.5
	60.13	1616	60.27	95	60.38	99.6	60.52	12.28	60.62	6.7	60.77	2.4	60.88	2.7	61.03	16.25	61.12	12	60.03	54.5
	61.37	1690	61.52	95	61.63	98.8	61.78	22.78	61.87	7.5	62.01	9.8	62.12	10.2	62.27	24.43	62.38	24	61.27	3.5
	62.62	2048	62.76	95	62.87	80.8	63.03	20.75	63.13	47.5	63.27	50.2	63.37	51.8	63.51	13.4	63.62	8	62.53	19.2
	63.88	1481	64.03	95	64.12	99.2	64.26	18.06	64.37	0	64.52	1.6	64.63	0	64.78	16.78	64.88	-14	63.77	50.6
	65.12	1373	65.27	95	65.38	99.6	65.54	18.93	65.65	0	65.76	0	65.87	0	66.02	22.12	66.13	-14	65.02	0
	66.37	1519	66.51	95	66.62	86.7	66.77	22.15	66.88	18	67.02	19.2	67.12	19.2	67.26	21.09	67.37	16	66.27	1.6
	67.65	1652	67.77	95	67.87	94.5	68.01	20.09	68.12	22	68.27	22.7	68.38	22.7	68.53	21.15	68.62	18	67.55	19.6
	68.87	1763	69.03	95	69.13	95.3	69.27	20.21	69.38	29	69.52	32.5	69.62	34.1	69.78	23.5	69.88	16	68.77	23.9
	70.12	1838	70.26	95	70.37	52.9	70.53	19.21	70.63	36.1	70.78	39.2	70.87	42	71.01	16.09	71.12	8	70.03	29
	71.38	1864	71.53	95	71.63	91.8	71.78	13	71.88	38	72.04	36.9	72.15	37.3	72.27	14.46	72.37	14	71.27	45.5
	72.62	1902	72.77	95	72.88	42.7	73.02	11.46	73.12	47.1	73.26	51	73.37	51	73.53	10.5	73.63	12	72.51	36.9
	73.87	1381	74.01	95	74.12	98	74.27	14.81	74.39	0.8	74.53	0.8	74.62	1.6	74.77	14.34	74.87	-8	73.77	48.6
	75.13	1250	75.27	95	75.37	98.8	75.53	15.59	75.63	0	75.78	0	75.88	0	76.03	16.9	76.13	-14	75.03	1.6
	76.38	1276	76.53	96	76.63	72.2	76.78	16.43	76.87	9.8	77.01	13.3	77.12	16.1	77.29	14.5	77.4	12	76.28	0
	77.62	1298	77.76	96	77.87	93.3	78.03	13.37	78.13	17.3	78.28	19.6	78.37	21.6	78.52	13.25	78.62	22	77.52	16.1
	78.88	1318	79.04	96	79.13	89.4	79.27	10.34	79.37	25.9	79.52	25.9	79.63	25.9	79.78	10.93	79.87	16	78.77	27.8
	80.12	1326	80.27	96	80.38	94.1	80.52	10.56	80.62	25.9	80.77	26.3	80.87	25.9	81.03	11	81.13	14	80.01	25.5
	81.37	1332	81.52	96	81.62	94.5	81.78	10.68	81.88	27.8	82.03	29.8	82.12	33.7	82.26	10.31	82.37	18	81.28	26.3
	82.63	1337	82.78	96	82.87	84.3	83.02	8.65	83.12	36.9	83.27	36.1	83.39	36.9	83.53	9.15	83.63	12	82.52	37.3
	83.88	1334	84.03	96	84.13	89.8	84.29	8.43	84.4	35.3	84.54	35.3	84.63	35.7	84.78	9.06	84.88	8	83.77	36.5
	85.13	1337	85.27	96	85.37	89.8	85.52	8.53	85.63	34.9	85.77	34.9	85.88	34.9	86.03	9	86.13	14	85.03	34.9
	86.4	1334	86.52	96	86.62	89.8	86.77	8.59	86.87	34.9	87.03	34.9	87.13	35.3	87.28	8.96	87.38	14	86.29	35.3
	87.62	1338	87.77	96	87.88	89.4	88.03	8.65	88.12	34.5	88.26	35.3	88.37	35.3	88.53	9.03	88.63	14	87.52	34.9
	88.87	1340	89	96	89.07	83.1	89.18	8.56	89.29	42	89.4	43.9	89.53	44.3	89.63	8.59	89.77	16	88.77	35.3
	90.03	1338	90.13	96	90.27	17.6	90.38	6.78	90.53	51.4	90.64	52.5	90.78	52.9	90.88	6.43	91.03	18	89.87	45.9
	91.26	1303	91.37	96	91.53	0	91.63	6.9	91.77	55.7	91.88	56.1	92.03	56.5	92.13	6.09	92.28	18	91.12	52.9
	92.52	1256	92.62	97	92.76	0	92.87	10.28	93.02	0	93.13	3.5	93.27	8.2	93.38	11.56	93.52	16	92.38	57.6
	93.77	1234	93.88	97	94.02	60	94.12	8.75	94.26	18.4	94.37	17.6	94.53	18	94.64	9.71	94.77	12	93.62	25.1
	95.02	1233	95.12	97	95.28	99.6	95.39	10.68	95.52	23.5	95.62	23.9	95.76	23.9	95.87	10.43	96.03	14	94.88	17.3
	96.27	1256	96.38	97	96.52	78.4	96.62	9.28	96.78	44.3	96.89	47.1	97.02	48.6	97.12	8.03	97.26	22	96.13	27.1
	97.52	1241	97.64	97	97.79	0	97.89	6.4	98.01	55.7	98.12	55.7	98.27	56.5	98.38	6.03	98.52	20	97.37	53.7
	98.76	1140	98.87	97	99.03	0	99.13	6.09	99.27	58.4	99.38	58.4	99.51	58.4	99.62	5.12	99.77	0	98.64	57.3
	100.02	883	100.12	97	100.26	24.7	100.37	5.09	100.52	45.9	100.64	45.1	100.77	45.5	100.88	5	101.02	20	99.89	49.4
	101.27	918	101.39	97	101.52	24.3	101.62	5.12	101.76	42.7	101.87	42.7	102.02	42.4	102.14	5.21	102.28	12	101.12	47.5
	102.53	887	102.64	97	102.76	39.2	102.87	6.87	103.02	23.5	103.12	31.4	103.26	38.8	103.37	10.68	103.53	4	102.38	42.7
	103.78	1483	103.88	97	104.03	98.4	104.13	16.37	104.28	15.3	104.39	20	104.52	21.2	104.63	15.81	104.77	18	103.64	8.2
	105.02	1818	105.13	97	105.28	99.2	105.37	16.87	105.51	32.9	105.62	34.1	105.78	40	105.89	18.34	106.02	18	104.87	25.5
	106.26	1915	106.37	96	106.53	0	106.64	9.84	106.77	46.3	106.87	22.7	106.98	14.5	107.05	13.09	107.17	-26	106.12	54.1
	107.38	1346	107.53	96	107.62	98	107.76	16.4	107.87	0	108.03	0	108.13	0	108.28	19.21	108.37	-14	107.28	0
	108.62	1552	108.77	96	108.89	93.7	109.03	24.03	109.12	14.1	109.26	18.8	109.37	18.4	109.52	22.75	109.63	22	108.51	0
	109.87	1779	110.01	96	110.12	91.4	110.27	19.34	110.38	33.3	110.53	33.7	110.62	33.7	110.76	23.18	110.87	14	109.77	23.1
	111.13	1545	111.27	96	111.38	0	111.52	14.9	111.63	9	111.78	16.5	111.88	20	112.02	10.43	112.12	22	111.02	34.1
	112.37	1291	112.53	96	112.64	75.3	112.77	9.12	112.87	36.1	113.01	35.3	113.12	35.3	113.28	9	113.38	16	112.26	27.8
	113.63	1325	113.77	96	113.88	63.1	114.03	7.75	114.13	47.8	114.28	47.1	114.37	47.8	114.52	8.03	114.62	8	113.53	38
	114.89	1340	115.03	96	115.12	73.3	115.26	6.84	115.37	46.3	115.53	45.5	115.64	45.9	115.78	7.46	115.88	6	114.78	46.3
	116.13	1350	116.28	96	116.38	78.4	116.52	6.78	116.63	43.1	116.77	42.7	116.88	43.1	117.05	7.34	117.15	20	116.03	44.7
	117.37	1335	117.51	96	117.62	5.1	117.77	6.87	117.88	47.8	118.03	48.2	118.14	48.6	118.26	6.34	118.37	14	117.27	44.7
	118.64	1313	118.77	96	118.87	0	119.01	7.06	119.12	51.4	119.28	52.2	119.38	52.5	119.52	6.12	119.62	16	118.52	49.4
	119.87	1279	120.03	96	120.14	25.9	120.27	6.12	120.38	49	120.52	45.5	120.62	41.6	120.75	5.62	120.85	10	119.76	53.3
	121.07	1266	121.18	96	121.29	88.6	121.38	7.5	121.53	28.2	121.63	28.2	121.79	27.8	121.9	8.59	122.02	18	121.01	35.3
	122.27	1277	122.39	96	122.53	64.7	122.62	7.84	122.76	44.7	122.87	45.9	123.03	47.5	123.14	7.87	123.27	20	122.12	28.2
	123.53	1280	123.63	96	123.78	11	123.88	6.75	124.02	51.8	124.13	53.7	124.27	53.3	124.38	5.84	124.53	20	123.37	48.6
	124.78	1258	124.87	96	125.02	0	125.12	6.62	125.28	56.5	125.38	56.9	125.52	56.5	125.63	5.84	125.77	16	124.63	54.5
	126.02	1223	126.13	96	126.27	0	126.38	10.68	126.52	0	126.62	0	126.77	2	126.89	11.18	127.02	22	125.87	58
	127.28	1186	127.38	96	127.53	0	127.63	7.59	127.78	45.5	127.87	48.2	128.01	50.2	128.12	6.62	128.27	20	127.13	25.9
	128.53	1144	128.62	96	128.76	0	128.87	6	129.03	54.5	129.13	54.9	129.27	54.5	129.37	5.31	129.51	20	128.38	52.9
	129.77	1059	129.88	96	130.03	0	130.12	5.84	130.26	56.5	130.37	56.5	130.52	56.5	130.63	4.71	130.77	6	129.62	55.3
	131.01	852	131.12	96	131.27	26.7	131.39	5.15	131.53	43.5	131.64	43.5	131.77	43.5	131.87	5.15	132.04	22	130.87	45.1
	132.27	1000	132.37	96	132.52	0	132.63	5.9	132.78	60.4	132.88	61.2	133.02	61.2	133.13	5.28	133.28	18	132.15	49
	133.53	1039	133.64	96	133.77	17.6	133.87	4.87	134.01	44.3	134.12	29	134.27	23.5	134.39	6.37	134.52	10	133.38	62.4
	134.77	1054	134.89	95	135.02	97.3	135.14	10.43	135.28	0	135.38	0	135.52	0	135.63	11.4	135.78	-14	134.63	8.2
	136.02	1152	136.13	95	136.28	87.5	136.39	12.37	136.53	2	136.64	5.9	136.78	7.1	136.87	13.06	137.01	14	135.89	0
	137.27	1258	137.39	95	137.52	97.3	137.63	12.21	137.77	23.1	137.87	23.5	138.02	23.9	138.13	11.75	138.28	18	137.12	18
	138.51	1354	138.62	95	138.78	96.5	138.89	11.28	139.03	32.2	139.13	32.5	139.27	33.3	139.38	11.65	139.53	18	138.37	26.7
	139.77	1453	139.88	95	140.03	99.2	140.13	11.09	140.28	31.8	140.38	30.2	140.53	30.6	140.63	11.96	140.78	12	139.63	34.5
	141.04	1551	141.15	95	141.27	99.2	141.38	12.37	141.53	28.2	141.63	28.6	141.78	28.2	141.88	13.75	142.03	18	140.88	27.5
	142.28	1641	142.38	95	142.53	91	142.64	13.53	142.79	42.4	142.9	43.1	143.02	43.1	143.14	13.18	143.27	16	142.13	29.4
	143.53	1725	143.63	95	143.77	91.4	143.88	11.68	144.03	43.9	144.13	43.9	144.28	43.9	144.37	12.65	144.51	16	143.38	43.9
	144.77	1801	144.88	95	145.03	87.5	145.12	11.65	145.26	45.1	145.37	46.3	145.52	46.7	145.63	12.78	145.78	14	144.62	43.9
	146.01	1558	146.12	95	146.27	0	146.38	7.87	146.52	52.2	146.62	36.9	146.77	18	146.87	8.78	147.02	0	145.87	54.9
	147.28	1268	147.37	95	147.51	99.2	147.62	13.71	147.77	14.9	147.88	17.3	148.03	19.6	148.12	12.46	148.26	20	147.13	8.6
	148.53	1338	148.63	95	148.77	65.5	148.88	7.87	149.01	50.2	149.12	49.8	149.27	50.2	149.38	8.37	149.52	8	148.37	39.2
	149.76	1375	149.87	95	150.02	52.2	150.14	7.06	150.27	68.2	150.37	67.8	150.52	69	150.62	6.31	150.77	24	149.64	49.8
	151.03	1364	151.13	95	151.27	0	151.37	7.15	151.54	65.5	151.65	66.3	151.77	65.5	151.88	6.06	152.02	16	150.88	72.5
	152.29	1368	152.4	95	152.52	0	152.62	7.25	152.78	71	152.89	72.2	153.03	72.9	153.13	6.18	153.28	16	152.12	66.3
	153.51	1338	153.62	95	153.79	0	153.9	12.31	154.03	0	154.13	0	154.27	0	154.37	12.21	154.54	-14	153.37	75.3
	154.77	1285	154.87	95	155.01	0	155.12	12.21	155.28	0	155.38	0	155.53	0	155.62	11.65	155.75	-14	154.65	0
	155.93	1106	156.04	95	156.15	4.7	156.3	7.53	156.42	25.1	156.53	28.2	156.62	29.8	156.79	6.62	156.88	18	155.82	0
	157.13	993	157.28	95	157.38	0	157.54	5.75	157.65	58	157.77	58.8	157.88	68.6	158.02	8.34	158.12	16	157.03	38
	158.38	1612	158.52	95	158.63	94.5	158.76	11.15	158.87	27.5	159.02	28.2	159.14	27.8	159.27	12.21	159.38	16	158.27	47.5
	159.62	1652	159.79	95	159.88	99.2	160.03	13.09	160.12	32.5	160.26	33.7	160.37	33.3	160.52	13.5	160.63	24	159.52	28.6
	160.87	1710	161.01	95	161.12	77.6	161.27	10.75	161.38	48.2	161.52	48.2	161.62	48.2	161.76	11.28	161.87	16	160.78	42.4
	162.13	1741	162.28	95	162.37	54.9	162.51	9.18	162.62	62.7	162.77	75.3	162.89	77.3	163.03	8.93	163.12	14	162.02	48.2
	163.37	1729	163.52	95	163.63	42.4	163.78	7.28	163.87	80	164.01	79.6	164.12	80	164.27	7.46	164.39	0	163.26	79.2
	164.64	1659	164.78	95	164.89	4.3	165.03	8.12	165.13	69.8	165.28	69.4	165.37	69.8	165.51	7.03	165.62	10	164.52	69.4
	165.9	1617	166.02	95	166.12	21.6	166.26	7.4	166.37	83.9	166.52	83.5	166.64	83.1	166.77	7.03	166.87	14	165.79	69.8
	167.12	1577	167.28	95	167.39	27.1	167.54	7.4	167.63	71.4	167.77	73.3	167.87	74.5	168.02	6.59	168.13	12	167.01	82.7
	168.37	1509	168.52	95	168.62	0	168.78	7.9	168.88	75.7	169.03	76.1	169.14	76.1	169.27	6.46	169.38	20	168.28	73.7
	169.63	1438	169.77	95	169.88	23.5	170.02	5.96	170.12	84.3	170.28	84.7	170.38	84.3	170.53	6.62	170.62	16	169.53	78
	170.87	1431	171.03	95	171.14	58.4	171.28	6.65	171.38	83.5	171.53	83.9	171.63	84.3	171.78	6.81	171.88	14	170.76	84.3
	172.12	1431	172.27	95	172.38	64.7	172.53	6.71	172.63	83.9	172.78	83.9	172.87	83.9	173.01	6.93	173.12	14	172.02	84.3
	173.38	1448	173.52	94	173.63	63.1	173.77	6.65	173.87	83.9	174.02	83.5	174.13	83.9	174.27	6.56	174.37	8	173.27	83.9
	174.62	1427	174.77	94	174.88	0	175.02	7.31	175.12	82.4	175.26	81.6	175.37	82.4	175.52	5.84	175.63	16	174.51	82.4
	175.87	1338	176.01	94	176.12	0	176.27	6.78	176.38	83.5	176.52	83.9	176.62	83.5	176.76	5.65	176.87	-20	175.78	82.4
	177.13	1160	177.27	94	177.37	0	177.51	8.4	177.62	34.1	177.77	40	177.88	43.1	178.02	6.87	178.13	18	177.02	3.5
	178.38	957	178.56	94	178.66	22	178.78	5.46	178.87	38.4	179.02	37.6	179.12	38	179.27	5.15	179.39	12	178.28	48.2
	179.63	864	179.77	94	179.87	23.9	180.02	5.28	180.13	38.8	180.28	38.8	180.38	38.4	180.53	5.25	180.63	14	179.52	38.8
	180.88	872	181.03	94	181.12	23.5	181.26	5.31	181.37	39.6	181.52	25.1	181.63	1.6	181.77	6.84	181.88	-14	180.78	38.8
	182.12	848	182.28	94	182.38	16.9	182.52	7	182.62	24.3	182.76	30.2	182.87	30.6	183.02	5.87	183.13	8	182.02	0
	183.37	850	183.51	94	183.62	17.3	183.78	5.65	183.89	34.1	184.03	33.7	184.14	34.5	184.27	5.34	184.37	14	183.27	30.2
	184.64	832	184.77	94	184.88	18	185.02	5.59	185.12	34.1	185.28	34.1	185.39	34.5	185.52	5.37	185.62	14	184.53	34.5
	185.87	828	186.03	94	186.13	18	186.27	5.56	186.38	33.7	186.52	34.1	186.62	33.7	186.79	5.4	186.9	14	185.77	34.5
	187.12	829	187.26	94	187.37	17.6	187.52	5.56	187.63	33.7	187.77	33.7	187.88	33.7	188.02	5.4	188.12	14	187.02	33.7
	188.39	825	188.52	94	188.62	18.4	188.76	5.46	188.87	33.3	189.04	32.9	189.15	33.3	189.27	5.34	189.37	12	188.27	34.1
	189.62	823	189.77	94	189.88	17.6	190.02	5.53	190.12	33.3	190.26	33.3	190.37	32.9	190.52	5.43	190.63	14	189.51	33.3
	190.87	825	191.01	94	191.12	18	191.27	5.68	191.39	33.3	191.52	32.9	191.62	33.3	191.76	5.43	191.87	14	190.78	32.9
	192.15	826	192.27	94	192.37	17.3	192.51	5.5	192.62	33.7	192.78	33.7	192.89	33.7	193.02	5.43	193.14	14	192.04	33.3
	193.37	823	193.52	94	193.64	17.3	193.77	5.5	193.87	0.8	194.01	2	194.12	3.5	194.27	10.25	194.38	22	193.27	33.3
	194.62	1094	194.76	94	194.87	88.6	195.02	8.78	195.13	27.1	195.27	27.1	195.37	27.1	195.51	8.4	195.62	24	194.53	23.1
	195.88	791	196.03	94	196.12	6.7	196.26	6.15	196.37	34.1	196.54	35.3	196.65	35.3	196.77	5.71	196.87	20	195.77	32.5
	197.12	887	197.28	94	197.38	23.1	197.52	5.46	197.63	36.5	197.77	36.9	197.87	36.9	198.02	5.34	198.14	16	197.02	35.7
	198.38	874	198.52	94	198.62	21.6	198.78	5.4	198.88	33.3	199.02	32.9	199.12	32.9	199.26	5.18	199.37	12	198.28	37.3
	199.64	798	199.79	94	199.88	14.5	200.02	5.56	200.12	35.7	200.27	35.3	200.39	35.3	200.53	5.37	200.63	12	199.52	32.9
	200.87	841	201.03	94	201.13	18	201.28	5.56	201.37	34.9	201.51	34.9	201.62	35.3	201.78	5.37	201.88	12	200.77	35.3
	202.14	829	202.28	94	202.38	18	202.53	5.53	202.63	34.5	202.78	34.9	202.87	34.5	203.01	5.37	203.12	12	202.03	35.3
	203.38	827	203.53	94	203.62	18	203.76	5.56	203.87	34.5	204.03	34.5	204.14	34.5	204.28	5.34	204.38	10	203.28	34.5
	204.63	826	204.78	94	204.88	18	205.03	5.5	205.13	34.1	205.27	34.1	205.37	33.7	205.55	5.34	205.65	12	204.53	34.5
	205.88	823	206.02	94	206.12	18	206.27	5.53	206.38	33.3	206.52	33.7	206.62	33.3	206.77	5.43	206.87	16	205.78	33.3
	207.14	827	207.28	94	207.38	17.3	207.52	5.56	207.62	33.7	207.77	33.7	207.89	33.7	208.02	5.4	208.13	12	207.02	33.7
	208.38	826	208.54	94	208.65	17.6	208.77	5.5	208.87	33.7	209.01	33.7	209.12	34.1	209.27	5.37	209.38	12	208.28	33.7
	209.63	825	209.77	94	209.87	18	210.02	5.56	210.13	33.7	210.27	33.7	210.38	34.1	210.53	5.37	210.63	12	209.53	34.1
	210.88	825	211.02	94	211.13	18	211.27	5.56	211.37	33.7	211.52	33.3	211.63	33.3	211.78	5.37	211.87	12	210.78	34.1
